Overall Leaderboard
Place | Name | Time Left | Clues |
1st | Emmett Stokes | 19m : 28s | 3 |
2nd | Chrystal Holidays | 15m : 41s | 6 |
3rd | The Whitehalls | 15m : 28s | 4 |
4th | Team Joker | 15m : 04s | 5 |
5th | Marc Cadeau Equipe 2 | 13m : 50s | 0 |
6th | Andrew Mortlake | 13m : 39s | 5 |
7th | Ginger Ninja | 13m : 10s | 4 |
8th | Equipe de la Dombes | 12m : 04s | 2 |
9th | Les Montgeronnais | 11m : 32s | 5 |
10th | Les Beynouzes | 11m : 22s | 2 |
Top Individuals
Place | Name | Time Left | Clues |
1st | Emmett Stokes | 19m : 28s | 3 |
2nd | The Whitehalls | 15m : 28s | 4 |
3rd | Team Joker | 15m : 04s | 5 |
4th | Marc Cadeau Equipe 2 | 13m : 50s | 0 |
5th | Andrew Mortlake | 13m : 39s | 5 |
6th | Ginger Ninja | 13m : 10s | 4 |
7th | Equipe de la Dombes | 12m : 04s | 2 |
8th | Les Montgeronnais | 11m : 32s | 5 |
9th | Les Beynouzes | 11m : 22s | 2 |
10th | France-Suisse | 10m : 51s | 3 |
Top Tour Operators
Place | Name | Time Left | Clues |
1st | Chrystal Holidays | 15m : 41s | 6 |
2nd | The Pocket Adventure Company | 3m : 41s | 4 |
3rd | Boutique Squad | 2m : 52s | 6 |
4th | Rush | 2m : 33s | 7 |
5th | Simply Morzine something | 2m : 20s | 5 |
Top Activity Company
Place | Name | Time Left | Clues |
1st | Frogs Rafting | 9m : 8s | 5 |
2nd | ESF | 5m : 24s | 5 |
3rd | BASS Instructors | 2m : 41s | 4 |