Leaderboard

Who's the best!

Leaderboard

explore our Rooms

VIllains Lair Leaderboard

Place Name Time Left Clues
1st Team No Name 21m : 45s 2
2nd La Colo 20m : 11s 4
3rd Captain 20m : 08s 5
4th Table 28 19m : 43s 2
5th Emmet Stokes 19m : 28s 3
6th Less Guets 16m : 00s 2
7th Chrystal Holidays 15m : 41s 6
8th Team Joker 15m : 39s 5
9th The Whitehalls 15m : 28s 4
10th Andrew Mortlake 13m : 39s 5

Survival Leaderboard

Place Name Time Left Clues
1st Haute-Terre 22m : 59s 2
2nd Les Nullos 18m : 55s 4
3rd Team WOW 18m : 48s 2
4th Les Loutres Intergalactique 18m : 27s 3
5th The Crew 18m : 14s 3
6th Vache Hommes Rouges 18m : 00s 3
7th Timelords 17m : 56s 3
8th Pepette Team 17m : 53s 2
9th Ziiii 17m : 42s 3
10th The BASI Trainer Crew 17m : 18s 3

Top Tour Operators

Place Name Time Left Clues
1st Chrystal Holidays 15m : 41s 6
2nd The Pocket Adventure Company 3m : 41s 4
3rd Boutique Squad 2m : 52s 6
4th Rush 2m : 33s 7
5th Simply Morzine something 2m : 20s 5

Top Activity Company

Place Name Time Left Clues
1st The BASI Trainer Crew 17m : 18s 3
2nd Team Jude 11m : 00s 7
3rdd Frogs Rafting 9m : 08s 5
4th ESF 5m : 24s 5